ENROLLING STAFF
Staff Email | Division | Grade | Website |
---|---|---|---|
D. Millar | 1 | 6/7 English | website |
J. Stuart | 2 | 6/7 English | |
J. Altman | 3 | 6/7 French | |
K. Dubois | 4 | 6/7 French | |
D. Kelsey | 5 | 5/6 English | website |
A. Thompson | 6 | 4/5 French | |
D. Grasso | 7 | 4/5 English | |
M. Stan | 8 | 4/5 French | |
J. Marriott | 9 | 3/4 English | website |
N. Brletic | 10 | 3/4 French | |
K. Ricker | 11 | 2/3 English | |
L. Stringer | 12 | 2/3 French | |
I. Cirka | 13 | 2/3 French | |
M. Schiffo | 14 | 2/3 English | |
N. Romalo | 15 | 2/3 French | |
S. Fogliato | 16 | 1/2 English | |
M. Lee | 17 | 1 French | |
C. Day S. Lupinacci | 18 | 1 French | |
A. Yee | 19 | K/1 English | |
D. Lucarino | 20 | K English | website |
C. Kibbe | 21 | K French | |
M. Chin | 22 | K French |
NON-ENROLLING STAFF
Staff Email | Role | Website |
---|---|---|
J. Merola | LSS | |
LSS | ||
E. Larsen | ELL | |
T. Sangra | ELL | |
L. Errico | Teacher-Librarian | website |
E. Blair | Counsellor | |
J.Martin | Music / Band | website |
J.Nordahl | School Psychologist | website |
W. Yip | Speech Language Pathology | website |
Z. Masri | EA | |
Sal de Carvalho | EA | |
S. Sun | EA | |
C. Alarcon | EA | |
W. Ng | EA | |
P. Ho | EA | |
H. Sealey | EA | |
H. Khakbiz | EA | |
R. Chahrour | EA | |
M. Ching | EA | |
J. Amadeo | EA | |
R. Chahrour | EA | |
R. De Azevedo Lopes | EA | |
ADMINISTRATION OFFICE
Staff Email | Role | Website |
---|---|---|
A.Lee | Principal | website |
C. Armstrong | Head Teacher | website |
S. Bonvino | Secretary | website |
L. Budolig | Office Support | website |