ENROLLING STAFF
| Staff Email | Division | Grade | Website |
|---|---|---|---|
| D. Millar | 1 | 7 English | |
| J. Stuart | 2 | 6/7 English | |
| J. Altman | 3 | 6/7 French | |
| K. Dubois | 4 | 6/7 French | |
| D. Kelsey | 5 | 6 English | website |
| L. Velez | 6 | 5/6 French | |
| D. Bordignon | 7 | 4/5 English | |
| M. Stan | 8 | 4/5 French | |
| T. Sangra | 9 | 4/5 English | |
| J. Marriott | 10 | 3/4 English | website |
| N. Brletic | 11 | 3/4 French | |
| I. Cirka | 12 | 3 French | |
| K. Ricker | 13 | 2/3 English | |
| L. Stringer | 14 | 2/3 French | |
| S. Fogliato | 15 | 2/3 English | |
| N. Romalo | 16 | 2 French | |
| M. Lee | 17 | 1/2 French | |
| C. Day S. Lupinacci | 18 | 1 French | |
| A. Yee | 18 | K/1 English | |
| D. Lucarino | 20 | K/1 English | website |
| R. Montague | 21 | K French | |
| M. Chin | 22 | K French |
NON-ENROLLING STAFF
| Staff Email | Role | Website |
|---|---|---|
| J. Merola | LSS | |
| D, Tortolano | LSS | |
| E. Larsen | ELL | |
| I. Fraser | ELL | |
| L. Errico | Teacher-Librarian | website |
| E. Blair | Counsellor | |
| J.Martin | Music / Band | website |
| J.Nordahl | School Psychologist | website |
| W. Yip | Speech Language Pathology | website |
| Z. Masri | EA | |
| Sal de Carvalho | EA | |
| S. Sun | EA | |
| W. Ng | EA | |
| P. Ho | EA | |
| R. Chahrour | EA | |
| M. Ching | EA | |
| R. Chahrour | EA | |
| O. Jang | EA |
ADMINISTRATION OFFICE
| Staff Email | Role | Website |
|---|---|---|
| A.Lee | Principal | website |
| C. Armstrong | Head Teacher | website |
| S. Bonvino | Secretary | website |
| R. Malet-Veale | Office Support | website |
